APPLE TRAYS

ARGENTINA SERIE
| Size of Trays | 12.2 x 18.9 in (+-0.12 in) |
|---|---|
| Color Options | Natural, Blue |
| Material | %100 Corrugated Cardboard |
| Weight | 2.54 oz (+-0.11 oz) |
| Product Codes | Cavities | Product Codes | Cavities |
|---|---|---|---|
| 64 A | 16 | 100 | 25 |
| 64 B | 16 | 110 A | 28 |
| 70 A | 18 | 110 B | 27 |
| 70 B | 17 | 120 | 30 |
| 80 | 20 | 135 | 27 |
| 90 A | 23 | 150 A | 30 |
| 90 B | 22 | 150 B | 30 |
EUROPEA SERIE
| Size of Trays | 11.8 x 19.7 in (+-0.12 in) |
|---|---|
| Color Options | Natural, Blue |
| Material | %100 Corrugated Cardboard |
| Weight | 2.54 oz (+-0.11 oz) |
| Product Codes | Cavities | Product Codes | Cavities |
|---|---|---|---|
| 163 A | 33 | 175 | 35 |
| 163 B | 32 | 198 | 33 |
FRUIT & VEGETABLE BOXES

FRUIT / VEGETABLE BOX-1
| Size of Box | 1.97 x 6.00 x 9.37 in (±0.12 in) |
|---|---|
| Color Options | Natural |
| Material | %100 Corrugated Cardboard |
| Weight | 1.41 oz (±0.07 oz) |
FRUIT / VEGETABLE BOX-2
| Size of Box | 1.12 x 7.88 x 10.04 in (±0.12 in) |
|---|---|
| Color Options | Natural |
| Material | %100 Corrugated Cardboard |
| Weight | 1.06 oz ±(0.07 oz) |